<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; Wal-Mart</title>
	<atom:link href="http://www.wizatbusiness.com/tag/wal-mart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Retailers reflect on current economic situation</title>
		<link>http://www.wizatbusiness.com/retailers-reflect-on-current-economic-situation/2010/11/</link>
		<comments>http://www.wizatbusiness.com/retailers-reflect-on-current-economic-situation/2010/11/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:55:51 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer income levels]]></category>
		<category><![CDATA[quarterly earnings]]></category>
		<category><![CDATA[retailers and the economy]]></category>
		<category><![CDATA[retailers reflect the economy]]></category>
		<category><![CDATA[rich and poor]]></category>
		<category><![CDATA[rich spending again]]></category>
		<category><![CDATA[Saks Fifth Avenue]]></category>
		<category><![CDATA[third quarter numbers]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3436</guid>
		<description><![CDATA[Wal-Mart released their third quarter earnings report on Tuesday. Due to their size and the fact they sell such a wide range of consumer products to the low and middle classes of the economy, Wal-Mart&#8217;s performance is looked at as a sign of where the economy is. At first glance the numbers look good. Profit is up on the quarter [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/retailers-reflect-on-current-economic-situation/2010/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes aren&#8217;t everything</title>
		<link>http://www.wizatbusiness.com/taxes-arent-everything/2010/04/</link>
		<comments>http://www.wizatbusiness.com/taxes-arent-everything/2010/04/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:52:02 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[executive decisions]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[head quarters location]]></category>
		<category><![CDATA[high corporate tax]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1453</guid>
		<description><![CDATA[When I speak with various company executives and it appears that the company&#8217;s home base is not situated where their supplier or market is, I like to ask them why they decided to situate their head quarters in the location they did. Other than the most obvious reason (the fact that it is where they live and/or grew up), [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/taxes-arent-everything/2010/04/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wal-Mart reverses failed tactic</title>
		<link>http://www.wizatbusiness.com/wal-mart-reverses-failed-tactic/2010/03/</link>
		<comments>http://www.wizatbusiness.com/wal-mart-reverses-failed-tactic/2010/03/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:52:59 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[numbers oriented]]></category>
		<category><![CDATA[popular items]]></category>
		<category><![CDATA[slow-selling products]]></category>
		<category><![CDATA[store shelves]]></category>
		<category><![CDATA[turnover rate]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=988</guid>
		<description><![CDATA[For a mature chain like Wal-Mart, it can be a challenging task to try to increase sales in the stores. The two main ways to achieve this is by either attracting more customers to shop in the stores or for the current customers to spend more money at the store. For retail stores, shelf space [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/wal-mart-reverses-failed-tactic/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart buys in to online movie business</title>
		<link>http://www.wizatbusiness.com/wal-mart-buys-in-to-online-movie-business/2010/02/</link>
		<comments>http://www.wizatbusiness.com/wal-mart-buys-in-to-online-movie-business/2010/02/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:44:59 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[movie downloads]]></category>
		<category><![CDATA[movie rental]]></category>
		<category><![CDATA[online company]]></category>
		<category><![CDATA[Vudu]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=776</guid>
		<description><![CDATA[Wal-Mart, the world&#8217;s largest retailer is said to have acquired a struggling online movie store called Vudu. This online store was created in 2006 but struggled right from the start because in order to rent or purchase a movie through them you had to buy a box that sits by your TV for $400. Many [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/wal-mart-buys-in-to-online-movie-business/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart and P&amp;G to push products with a movie</title>
		<link>http://www.wizatbusiness.com/wal-mart-and-pg-to-push-products-with-a-movie/2010/02/</link>
		<comments>http://www.wizatbusiness.com/wal-mart-and-pg-to-push-products-with-a-movie/2010/02/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:59:48 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[brand names]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[TV shows]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=651</guid>
		<description><![CDATA[Wal-Mart and P&#38;G (Proctor &#38; Gamble) have announced that they will team up to produce a made for TV movie called &#8220;Secrets of the Mountain&#8221; which will air on NBC on April 16th. It is a movie designed for families and will include product placements from the world&#8217;s largest retailer and the world&#8217;s largest consumer product maker. The two companies [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/wal-mart-and-pg-to-push-products-with-a-movie/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

