<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; USD</title>
	<atom:link href="http://www.wizatbusiness.com/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Weaker U.S. Dollar both helps and hurts America</title>
		<link>http://www.wizatbusiness.com/weaker-u-s-dollar-both-helps-and-hurts-america/2010/10/</link>
		<comments>http://www.wizatbusiness.com/weaker-u-s-dollar-both-helps-and-hurts-america/2010/10/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:12:17 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dollar down vs other currencies]]></category>
		<category><![CDATA[exchange rate comparison]]></category>
		<category><![CDATA[falling dollar]]></category>
		<category><![CDATA[low dollar]]></category>
		<category><![CDATA[low dollar hurts economy]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD exchange rate]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[weak dollar helps economy]]></category>
		<category><![CDATA[weak USD]]></category>
		<category><![CDATA[weakening dollar]]></category>
		<category><![CDATA[weakening USD]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3281</guid>
		<description><![CDATA[  The USD has been slowly weakening over the last few months. It is getting to the point that other countries are beginning to accuse the U.S. government and the Fed of intentionally weakening their own currency. This news is not good for the U.S. as they are in the middle of trying to convince [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/weaker-u-s-dollar-both-helps-and-hurts-america/2010/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD near parity with USD again</title>
		<link>http://www.wizatbusiness.com/cad-near-parity-with-usd-again/2010/10/</link>
		<comments>http://www.wizatbusiness.com/cad-near-parity-with-usd-again/2010/10/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:34:22 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAD parity]]></category>
		<category><![CDATA[CAD vs. USD]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[currency exhcange]]></category>
		<category><![CDATA[dollar on par]]></category>
		<category><![CDATA[dollar parity]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[strong dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD vs CAD]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3200</guid>
		<description><![CDATA[  The Canadian dollar (CAD) has not reached parity with the U.S. dollar (USD) since April of this year, until this past week. It didn&#8217;t close at par with it but reached it in intraday trading. Now analysts are saying that they think this is not just a short lived trend. They feel that for [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/cad-near-parity-with-usd-again/2010/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing business in USA vs. Canada</title>
		<link>http://www.wizatbusiness.com/doing-business-in-usa-vs-canada/2010/08/</link>
		<comments>http://www.wizatbusiness.com/doing-business-in-usa-vs-canada/2010/08/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:59:34 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Amercian consumer]]></category>
		<category><![CDATA[business in Canada]]></category>
		<category><![CDATA[business in the US]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAD to USD]]></category>
		<category><![CDATA[Canadian consumer]]></category>
		<category><![CDATA[differences between Canada and USA]]></category>
		<category><![CDATA[exapnding to the US]]></category>
		<category><![CDATA[expanding to Canada]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD to CAD]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2617</guid>
		<description><![CDATA[Between the USA and Canada there are many similarities in culture, people and lifestyle. There may not be two countries that are more similar to each other in the developed world than these two. However, there are some differences between the two nations and those differences dictate how businesses should alter their strategies when dealing [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/doing-business-in-usa-vs-canada/2010/08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canadian dollar stays strong, but prices still high</title>
		<link>http://www.wizatbusiness.com/canadian-dollar-stays-strong-but-prices-still-high/2010/06/</link>
		<comments>http://www.wizatbusiness.com/canadian-dollar-stays-strong-but-prices-still-high/2010/06/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:21:55 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[American prices lower than Canadian]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[canadian prices are too high]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[expensive in Canada]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2200</guid>
		<description><![CDATA[  The Canadian dollar (CAD) has been relatively stable for a while now and has been hovering just below parity with the US dollar (USD). The CAD has been in the $0.95-$0.99 range for some months now with only short periods out of this range. Some parts of the Canadian economy are impacted negatively by this strong [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/canadian-dollar-stays-strong-but-prices-still-high/2010/06/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New $100 bill coming next year</title>
		<link>http://www.wizatbusiness.com/new-100-bill-coming-next-year/2010/04/</link>
		<comments>http://www.wizatbusiness.com/new-100-bill-coming-next-year/2010/04/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:47:28 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency update]]></category>
		<category><![CDATA[fake money]]></category>
		<category><![CDATA[new $100 bill]]></category>
		<category><![CDATA[security markings]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1487</guid>
		<description><![CDATA[Beginning February of 2011, a new U.S. $100 bill will be introduced in to circulation. This new bill follows updates to the $5, $10, $20 and $50 bills that began in 2003. The reason for the changes and updates are for security purposes to defend against counterfeiters. Most advanced nations update their currencies every so often to try [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/new-100-bill-coming-next-year/2010/04/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strong Canadian dollar has one positive</title>
		<link>http://www.wizatbusiness.com/strong-canadian-dollar-has-one-positive/2010/04/</link>
		<comments>http://www.wizatbusiness.com/strong-canadian-dollar-has-one-positive/2010/04/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:51:08 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[business adaptability]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[global competition]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1361</guid>
		<description><![CDATA[The Canadian dollar has reached parity with the USD and it appears that it is not going to turn back down that quickly as was expected by a lot of people. The strong dollar makes it very difficult for a lot of businesses in Canada to succeed. Companies that rely on exports to US, which [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/strong-canadian-dollar-has-one-positive/2010/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar to stay around par with US dollar</title>
		<link>http://www.wizatbusiness.com/canadian-dollar-to-stay-around-par-with-us-dollar/2010/03/</link>
		<comments>http://www.wizatbusiness.com/canadian-dollar-to-stay-around-par-with-us-dollar/2010/03/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:51:58 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[adjusting]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[cross-border shopping]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1089</guid>
		<description><![CDATA[The Canadian dollar has been hovering close to par with the US dollar for some time now and many experts are saying that it will continue for the foreseeable future. There are even growing thoughts that it will surpass the US dollar and might reach levels of $1.15-$1.20 USD for every Canadian dollar. If it does [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/canadian-dollar-to-stay-around-par-with-us-dollar/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

