<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; TV</title>
	<atom:link href="http://www.wizatbusiness.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Another nail in the coffin for newspapers</title>
		<link>http://www.wizatbusiness.com/another-nail-in-the-coffin-for-newspapers/2010/03/</link>
		<comments>http://www.wizatbusiness.com/another-nail-in-the-coffin-for-newspapers/2010/03/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:02:00 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[obsolete medium]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=936</guid>
		<description><![CDATA[As if the struggling newspaper industry needed some more bad news about its future outlook, a survey done by the trusted Pew Research Centre provides just that. This recent survey showed that 26% of Americans read their news on their cell phones. Think about that for a minute. 5 Years ago or so, that number would be much [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/another-nail-in-the-coffin-for-newspapers/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s new rumoured product can affect many industries</title>
		<link>http://www.wizatbusiness.com/apples-new-rumoured-product-can-effect-many-industries/2009/12/</link>
		<comments>http://www.wizatbusiness.com/apples-new-rumoured-product-can-effect-many-industries/2009/12/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:32:55 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cable companies]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=17</guid>
		<description><![CDATA[Shares of Apple reached an all time high today fueled by rumours, yes rumours, of a new tablet product. This device is said to have a touch screen like an iPhone but larger and will essentially be a computer, but perhaps with a greater emphasis on media. There are also those who may be in [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/apples-new-rumoured-product-can-effect-many-industries/2009/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

