<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; stock market</title>
	<atom:link href="http://www.wizatbusiness.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to profit from a volatile stock market</title>
		<link>http://www.wizatbusiness.com/how-to-profit-from-a-volatile-stock-market/2010/05/</link>
		<comments>http://www.wizatbusiness.com/how-to-profit-from-a-volatile-stock-market/2010/05/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:13:11 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[fear index]]></category>
		<category><![CDATA[investing in the stock market]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[VIX Index]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1791</guid>
		<description><![CDATA[
If you are someone who follows the stock market, even if you are not invested in it then you would have noticed that in the last week or so, it has been extremely volatile. The largest change came when the Dow dropped almost 1,000 points before it recovered 2/3 of it in the same day. [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/how-to-profit-from-a-volatile-stock-market/2010/05/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economy is starting to roar</title>
		<link>http://www.wizatbusiness.com/economy-is-starting-to-roar/2010/04/</link>
		<comments>http://www.wizatbusiness.com/economy-is-starting-to-roar/2010/04/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:09:00 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[record highs]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1476</guid>
		<description><![CDATA[
Perhaps the title of this post is a bit exaggerated because usually when someone uses &#8216;economy&#8217; and &#8216;roar&#8217; in the same sentence then it means that things are going extremely well. However, I am not being sarcastic about the economy&#8217;s performance either. The reality is that the economy is clearly starting to recover and although [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/economy-is-starting-to-roar/2010/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock market going up steadily</title>
		<link>http://www.wizatbusiness.com/stock-market-going-up-steadily/2010/04/</link>
		<comments>http://www.wizatbusiness.com/stock-market-going-up-steadily/2010/04/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:09:08 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[11000 points]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[economic expansion]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[self sustaining economy]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1266</guid>
		<description><![CDATA[
Over the past month or so, the stock market in the US has been steadily climbing. The Dow Jones Industrial Average (the most popular index) is close to reaching the 11,000 mark which it has not seen since the stock market began its free fall in autumn of 2008, almost one and a half years ago. [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/stock-market-going-up-steadily/2010/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and uncertainty</title>
		<link>http://www.wizatbusiness.com/obama-and-uncertainty/2010/02/</link>
		<comments>http://www.wizatbusiness.com/obama-and-uncertainty/2010/02/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:46:40 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank reform]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[market uncertainty]]></category>
		<category><![CDATA[pharmaceutical industry]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=556</guid>
		<description><![CDATA[
Since President Obama announced his health care plan and every subsequent serious discussion he has had about it since then, the market dipped led by the pharmaceutical industry. Also, since he announced his plan to reform the banks and place a levee or tax on them, the market sank led by the banking sector. Why is this? I [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/obama-and-uncertainty/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are January blues a sign of things to come?</title>
		<link>http://www.wizatbusiness.com/are-january-blues-a-sign-of-things-to-come/2010/01/</link>
		<comments>http://www.wizatbusiness.com/are-january-blues-a-sign-of-things-to-come/2010/01/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:13:30 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[historical record]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[January effect]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=486</guid>
		<description><![CDATA[
In the first part of this month I wrote a post about the &#8220;January effect&#8217;, click here to read it. It discussed the significance of the first 5 trading days of the year, specifically how it has historically been a fairly accurate predictor of how the stock market will do for the rest of the [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/are-january-blues-a-sign-of-things-to-come/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market is not reflective of economy</title>
		<link>http://www.wizatbusiness.com/stock-market-is-not-reflective-of-economy/2010/01/</link>
		<comments>http://www.wizatbusiness.com/stock-market-is-not-reflective-of-economy/2010/01/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:06:06 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/TSX Composite Index]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=158</guid>
		<description><![CDATA[The stock market, primarily the American ones have done quite well since March of 2009 when they were at their lowest point. It is easy to just look at how the Dow, NASDAQ, S&#38;P 500 and even the TSX index for that matter are doing from time to time and assume that those numbers are reflective [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/stock-market-is-not-reflective-of-economy/2010/01/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
