<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; savings</title>
	<atom:link href="http://www.wizatbusiness.com/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Rich people aren&#8217;t always rich</title>
		<link>http://www.wizatbusiness.com/rich-people-arent-always-rich/2010/08/</link>
		<comments>http://www.wizatbusiness.com/rich-people-arent-always-rich/2010/08/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:44:18 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[a million dollars]]></category>
		<category><![CDATA[annual income]]></category>
		<category><![CDATA[being rich]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2702</guid>
		<description><![CDATA[  This post is inspired by an article I read recently on the CNN Money site. It is about how there is no exact number that would make you rich in everyone&#8217;s mind. It says experts say that the number is likely somewhere between $2-$12 million in savings. However, that changes a lot depending where [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/rich-people-arent-always-rich/2010/08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning from the housing crisis</title>
		<link>http://www.wizatbusiness.com/learning-from-the-housing-crisis/2010/02/</link>
		<comments>http://www.wizatbusiness.com/learning-from-the-housing-crisis/2010/02/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:52:49 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[cash-in]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=603</guid>
		<description><![CDATA[Did you ever think you would see an article that has &#8216;housing crisis&#8217; in the title but is actually based on good news? Well, if you did, then you were right because this article is all about good news. I recently read an interesting report in the LA Times (click here to read it) about how home owners in [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/learning-from-the-housing-crisis/2010/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four letters Canadians can make use of- RRSP</title>
		<link>http://www.wizatbusiness.com/rrsp-four-letters-canadians-can-make-use-of/2010/01/</link>
		<comments>http://www.wizatbusiness.com/rrsp-four-letters-canadians-can-make-use-of/2010/01/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:14:11 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Registered Retirement Savings Plan]]></category>
		<category><![CDATA[RESP]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[TFSA]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=257</guid>
		<description><![CDATA[It is that time of year for Canadians who are looking at ways for paying less tax (legally) and at the same time put something aside for their eventual retirement. Well, really the deadline is March 1, but everyone is and should be making their plans for it now. So enter the RRSP or Registered Retirement [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/rrsp-four-letters-canadians-can-make-use-of/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

