<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; manufacturing</title>
	<atom:link href="http://www.wizatbusiness.com/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Best part of U.S. jobs numbers</title>
		<link>http://www.wizatbusiness.com/best-part-of-u-s-jobs-numbers/2011/04/</link>
		<comments>http://www.wizatbusiness.com/best-part-of-u-s-jobs-numbers/2011/04/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:45:11 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs coming back]]></category>
		<category><![CDATA[lower unemployment rate]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing clean energy products]]></category>
		<category><![CDATA[manufacturing jobs in North America]]></category>
		<category><![CDATA[manufacturing jobs in the U.S.]]></category>
		<category><![CDATA[manufacturing sector getting stronger]]></category>
		<category><![CDATA[new manufacturing in North America]]></category>
		<category><![CDATA[strong employment figures]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=4663</guid>
		<description><![CDATA[This past week the labor figures in the U.S. were released and the news was good. The U.S. economy added about 216,000 jobs in March which was more than expected. This is good news and it needs to continue. Within the 216,000 new jobs, one sector that contributed to the new jobs was even more [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/best-part-of-u-s-jobs-numbers/2011/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest in Africa</title>
		<link>http://www.wizatbusiness.com/how-to-invest-in-africa/2010/01/</link>
		<comments>http://www.wizatbusiness.com/how-to-invest-in-africa/2010/01/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:53:46 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[poor education]]></category>
		<category><![CDATA[poor infrastructure]]></category>
		<category><![CDATA[South East Asia]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=419</guid>
		<description><![CDATA[I have wanted to discuss the merits of investing in Africa in the same way that companies invested in South East Asia many years ago for a while now, but I hesitated because people would more than likely say that it is unrealistic due to the poor infrastructure and uneducated population. I was waiting for some company or entrepreneur to [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/how-to-invest-in-africa/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing jobs available but no one wants them</title>
		<link>http://www.wizatbusiness.com/manufacturing-jobs-available-but-no-one-wants-them/2010/01/</link>
		<comments>http://www.wizatbusiness.com/manufacturing-jobs-available-but-no-one-wants-them/2010/01/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:51:42 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[advanced society]]></category>
		<category><![CDATA[blue collar]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[prefessional trade]]></category>
		<category><![CDATA[white collar]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=197</guid>
		<description><![CDATA[If you are looking for a job in the United States or Canada, you can find one, but chances are you won&#8217;t take it. Manufacturing jobs are available throughout North America but, increasingly people are less willing to take those positions. I saw a report about this on television recently that suggests that there are [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/manufacturing-jobs-available-but-no-one-wants-them/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

