<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; GM</title>
	<atom:link href="http://www.wizatbusiness.com/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>GM IPO the largest in history</title>
		<link>http://www.wizatbusiness.com/gm-ipo-the-largest-in-history/2010/11/</link>
		<comments>http://www.wizatbusiness.com/gm-ipo-the-largest-in-history/2010/11/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:12:38 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM Initial Public Offering]]></category>
		<category><![CDATA[GM IPO]]></category>
		<category><![CDATA[GM IPO overallotment]]></category>
		<category><![CDATA[GM is back]]></category>
		<category><![CDATA[IPO overallotment]]></category>
		<category><![CDATA[larget IPO]]></category>
		<category><![CDATA[overallotment]]></category>
		<category><![CDATA[second largest IPO]]></category>
		<category><![CDATA[U.S. car maker IPO]]></category>
		<category><![CDATA[world's largest IPO]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3443</guid>
		<description><![CDATA[The revamped General Motors issued its IPO on Wednesday and raised $20.1 billion. The actual amount will be closer to $23.1 billion after counting investors on a waiting list called an overallotment. This is already the largest IPO in U.S. history and if the overallotment purchases come through as estimated, then this will be the largest IPO in [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/gm-ipo-the-largest-in-history/2010/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at companies as economic indicators</title>
		<link>http://www.wizatbusiness.com/looking-at-companies-as-economic-indicators/2010/10/</link>
		<comments>http://www.wizatbusiness.com/looking-at-companies-as-economic-indicators/2010/10/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:07:56 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[companies as indicators]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[leading indicators]]></category>
		<category><![CDATA[market signs]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3007</guid>
		<description><![CDATA[  It is very common for analysts, economists and traders to look at the performance of some very large companies as an indication of the greater economy. The old saying used to be: &#8220;as GM goes, so goes the economy&#8221;. This was more accurate before the turn of the 21-century when GM was very big [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/looking-at-companies-as-economic-indicators/2010/10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toyota Corolla and Matrix recall</title>
		<link>http://www.wizatbusiness.com/toyota-corolla-and-matrix-recall/2010/08/</link>
		<comments>http://www.wizatbusiness.com/toyota-corolla-and-matrix-recall/2010/08/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:00:44 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Corolla and Matrix recall]]></category>
		<category><![CDATA[Corolla recall]]></category>
		<category><![CDATA[engine stalling]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[how many cars recalled by Toyota]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Matrix recall]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota competition]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2853</guid>
		<description><![CDATA[  I hope no one will be surprised to read that Toyota is issuing yet another recall. This one is for 2005-2008 Corolla and Matrix in the U.S. and Canada. It encompasses about 1.13 million cars, about 200,000 of them in Canada. Without getting too technical and boring about the problem, it can make the engine [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/toyota-corolla-and-matrix-recall/2010/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM seeing an opportunity</title>
		<link>http://www.wizatbusiness.com/gm-seeing-an-opportunity/2010/07/</link>
		<comments>http://www.wizatbusiness.com/gm-seeing-an-opportunity/2010/07/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:57:31 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[AmeriCredit]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[car customers]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM China]]></category>
		<category><![CDATA[GM opportunity]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2513</guid>
		<description><![CDATA[  Since 2007, when GM had to sell their financing company, GMAC, they have had a somewhat tougher time leasing and selling their vehicles to people with less than optimal credit. In the past when they owned their own financing company, they were able to approve customers that had a bad credit rating which was [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/gm-seeing-an-opportunity/2010/07/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is GM thinking?</title>
		<link>http://www.wizatbusiness.com/what-is-gm-thinking/2010/07/</link>
		<comments>http://www.wizatbusiness.com/what-is-gm-thinking/2010/07/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:25:30 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Allure]]></category>
		<category><![CDATA[auto industry cannibalism]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[LaCrosse]]></category>
		<category><![CDATA[Regal]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2461</guid>
		<description><![CDATA[  I have seen many decisions and strategies over the years by car makers that left me thinking &#8220;are you drunk?&#8221; However, GM&#8217;s most recent new car made me think that same thing once again. I have actually been fairly impressed with GM over the last two years or so because they seemed to be [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/what-is-gm-thinking/2010/07/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chevrolet tries new option</title>
		<link>http://www.wizatbusiness.com/chevrolet-tries-new-option/2010/07/</link>
		<comments>http://www.wizatbusiness.com/chevrolet-tries-new-option/2010/07/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:47:33 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[build your own engine]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[engine build experience]]></category>
		<category><![CDATA[factory tour]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hand made engine]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Z06]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2409</guid>
		<description><![CDATA[  Many people may not be aware of an option that car buyers have on certain makes, mostly because most people can not afford these particular makes. If you were to buy a new Ferrari, some BMW&#8217;s and other cars, then you are given the option to go to the factory in Italy or Germany [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/chevrolet-tries-new-option/2010/07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerging trend for big business</title>
		<link>http://www.wizatbusiness.com/emerging-trend-for-big-business/2010/06/</link>
		<comments>http://www.wizatbusiness.com/emerging-trend-for-big-business/2010/06/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:44:32 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[future vehicles]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[venture capital firm]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2047</guid>
		<description><![CDATA[There is an emerging and growing trend that more and more big companies are adopting. I recently read a report in the New York Times (click here to read it) about GM investing $100 million and starting a venture capital firm for start-ups in the field of renewable energy and other advanced technologies. This follows a similar [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/emerging-trend-for-big-business/2010/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler was a bad investment</title>
		<link>http://www.wizatbusiness.com/chrysler-was-a-bad-investment/2010/05/</link>
		<comments>http://www.wizatbusiness.com/chrysler-was-a-bad-investment/2010/05/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:52:02 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[auto maker]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[loan repayment]]></category>
		<category><![CDATA[well built vehicles]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1825</guid>
		<description><![CDATA[Early on in 2009, when the world economy was in shambles and North Americans feared the worst, the big three domestic auto makers came knocking. GM, Ford and Chrysler were all in bad shape and needed the governments of U.S. and Canada (mostly the U.S. though) to bail them out. They figured it was a [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/chrysler-was-a-bad-investment/2010/05/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GM unveils new hybrid SUV</title>
		<link>http://www.wizatbusiness.com/gm-unveils-new-hybrid-suv/2010/04/</link>
		<comments>http://www.wizatbusiness.com/gm-unveils-new-hybrid-suv/2010/04/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:51:09 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Chevy Volt MPV5]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hybrid SUV]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1515</guid>
		<description><![CDATA[GM is announcing a new hybrid SUV that will be based on the Chevy Volt (coming later this year). Like the Volt, the Volt MPV5 (I know, the name sucks) will travel a limited amount of distance on electric power alone. This crossover/SUV will be able to travel about 32 miles or 51 kilometers without [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/gm-unveils-new-hybrid-suv/2010/04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GM singing happy tune</title>
		<link>http://www.wizatbusiness.com/gm-singing-happy-tune/2010/03/</link>
		<comments>http://www.wizatbusiness.com/gm-singing-happy-tune/2010/03/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:12:45 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Chevy Cruze]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[increase in interest]]></category>
		<category><![CDATA[internet traffic up]]></category>
		<category><![CDATA[sales up]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1243</guid>
		<description><![CDATA[GM is doing a lot better these days than they did in 2009. They have new and exciting products that are arriving shortly and have a lot of positive publicity surrounding them currently. They are also seeing better sales and interest in their products overall, according to a top executive for the domestic car maker this week. GM [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/gm-singing-happy-tune/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

