<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; Ford</title>
	<atom:link href="http://www.wizatbusiness.com/tag/ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Toyota Corolla and Matrix recall</title>
		<link>http://www.wizatbusiness.com/toyota-corolla-and-matrix-recall/2010/08/</link>
		<comments>http://www.wizatbusiness.com/toyota-corolla-and-matrix-recall/2010/08/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:00:44 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Corolla and Matrix recall]]></category>
		<category><![CDATA[Corolla recall]]></category>
		<category><![CDATA[engine stalling]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[how many cars recalled by Toyota]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Matrix recall]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota competition]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2853</guid>
		<description><![CDATA[  I hope no one will be surprised to read that Toyota is issuing yet another recall. This one is for 2005-2008 Corolla and Matrix in the U.S. and Canada. It encompasses about 1.13 million cars, about 200,000 of them in Canada. Without getting too technical and boring about the problem, it can make the engine [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/toyota-corolla-and-matrix-recall/2010/08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chrysler was a bad investment</title>
		<link>http://www.wizatbusiness.com/chrysler-was-a-bad-investment/2010/05/</link>
		<comments>http://www.wizatbusiness.com/chrysler-was-a-bad-investment/2010/05/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:52:02 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[auto maker]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[loan repayment]]></category>
		<category><![CDATA[well built vehicles]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1825</guid>
		<description><![CDATA[Early on in 2009, when the world economy was in shambles and North Americans feared the worst, the big three domestic auto makers came knocking. GM, Ford and Chrysler were all in bad shape and needed the governments of U.S. and Canada (mostly the U.S. though) to bail them out. They figured it was a [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/chrysler-was-a-bad-investment/2010/05/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GM singing happy tune</title>
		<link>http://www.wizatbusiness.com/gm-singing-happy-tune/2010/03/</link>
		<comments>http://www.wizatbusiness.com/gm-singing-happy-tune/2010/03/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:12:45 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Chevy Cruze]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[increase in interest]]></category>
		<category><![CDATA[internet traffic up]]></category>
		<category><![CDATA[sales up]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1243</guid>
		<description><![CDATA[GM is doing a lot better these days than they did in 2009. They have new and exciting products that are arriving shortly and have a lot of positive publicity surrounding them currently. They are also seeing better sales and interest in their products overall, according to a top executive for the domestic car maker this week. GM [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/gm-singing-happy-tune/2010/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford changing the police cruiser</title>
		<link>http://www.wizatbusiness.com/ford-changing-the-police-cruiser/2010/03/</link>
		<comments>http://www.wizatbusiness.com/ford-changing-the-police-cruiser/2010/03/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:06:56 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Chevrolet Impala]]></category>
		<category><![CDATA[Crown Victoria]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[fleet sales]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[police cruiser]]></category>
		<category><![CDATA[Police Interceptor]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=1045</guid>
		<description><![CDATA[Ford recently unveiled a brand new car that will be dedicated to police services across North America. It is based on the 2010 Ford Taurus but, Ford says that the new Ford Police Interceptor will be 90% different from the consumer version Taurus, even the name is officially different (Police Interceptor). This car will be [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/ford-changing-the-police-cruiser/2010/03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China officially world&#8217;s largest auto market</title>
		<link>http://www.wizatbusiness.com/china-officially-worlds-largest-auto-market/2010/01/</link>
		<comments>http://www.wizatbusiness.com/china-officially-worlds-largest-auto-market/2010/01/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:38:47 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy size]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=248</guid>
		<description><![CDATA[According to statistics released Monday in China by the government run news agency Xinhua, the United States is officially no longer the largest auto market in the world. Last year, China took that spot by purchasing 3.21 million more vehicles than the US. The recession played a big part in this as it hurt the [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/china-officially-worlds-largest-auto-market/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The auto industry &#8211; reputations precede them</title>
		<link>http://www.wizatbusiness.com/the-auto-industry-reputations-precede-them/2009/12/</link>
		<comments>http://www.wizatbusiness.com/the-auto-industry-reputations-precede-them/2009/12/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 19:55:54 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[build quality]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=23</guid>
		<description><![CDATA[Before I begin, I want to make it clear that none of the companies I am writing about in this article have paid me to say or to not say anything in this article and the views I express here come from my own extensive knowledge and experience of automobiles and the automobile industry alone. [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/the-auto-industry-reputations-precede-them/2009/12/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

