<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; 2010</title>
	<atom:link href="http://www.wizatbusiness.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 gets early start to recovery</title>
		<link>http://www.wizatbusiness.com/2010-gets-early-start-to-recovery/2010/01/</link>
		<comments>http://www.wizatbusiness.com/2010-gets-early-start-to-recovery/2010/01/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:24:07 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=102</guid>
		<description><![CDATA[A day before the first day of 2010 some good news came out of a weekly jobless claims report in the US. It shows that American workers applied for jobless benefits in continuously smaller numbers than the previous week. This is the 17th consecutive week with the same trend. This means that since the trend began, the economy has been [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/2010-gets-early-start-to-recovery/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday break is a good time to reflect</title>
		<link>http://www.wizatbusiness.com/holiday-break-is-a-good-time-to-reflect/2009/12/</link>
		<comments>http://www.wizatbusiness.com/holiday-break-is-a-good-time-to-reflect/2009/12/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:41:17 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business decisions]]></category>
		<category><![CDATA[holiday break]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reflecting]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=58</guid>
		<description><![CDATA[From about December 25 until January 7 or so and in some parts of the world for an even longer time, businesses tend to slow down substantially and in some cases come to a grinding halt. For many entrepreneurs this is a very boring and frustrating time because entrepreneurs want to work and develop their [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/holiday-break-is-a-good-time-to-reflect/2009/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
