<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wiz At Business &#187; Finance</title>
	<atom:link href="http://www.wizatbusiness.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wizatbusiness.com</link>
	<description>Business Blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 17:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Investing in Canadian banks</title>
		<link>http://www.wizatbusiness.com/investing-in-canadian-banks/2011/09/</link>
		<comments>http://www.wizatbusiness.com/investing-in-canadian-banks/2011/09/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:14:00 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank of Nova Scotia]]></category>
		<category><![CDATA[banks in Canada]]></category>
		<category><![CDATA[big five banks]]></category>
		<category><![CDATA[big five Canadian banks]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[BMO Capital Markets]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[investing in Canada]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[RBC Capital Markets]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>
		<category><![CDATA[Scotia Bank]]></category>
		<category><![CDATA[TD Bank]]></category>
		<category><![CDATA[TD Waterhouse]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=5899</guid>
		<description><![CDATA[If you are looking to invest in a Canadian bank then you have made a good decision. Of the five major Canadian banks (TD Bank, Royal Bank of Canada, BMO, Scotia Bank and CIBC) all of them are likely to be a good investment for the long term. Since the financial crisis in late 2008, [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/investing-in-canadian-banks/2011/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your debt</title>
		<link>http://www.wizatbusiness.com/managing-your-debt/2011/06/</link>
		<comments>http://www.wizatbusiness.com/managing-your-debt/2011/06/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:57:22 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[$26000 debt is average]]></category>
		<category><![CDATA[average Canadian debt]]></category>
		<category><![CDATA[average debt level]]></category>
		<category><![CDATA[building debt repayment into expenses]]></category>
		<category><![CDATA[cutting monthly expenses]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[line of credit debt]]></category>
		<category><![CDATA[list of expenses]]></category>
		<category><![CDATA[monthly debt payments]]></category>
		<category><![CDATA[more expenses than income]]></category>
		<category><![CDATA[raising monthly income]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=5143</guid>
		<description><![CDATA[If you have debt and are feeling bad about it, you are not alone. According to an article by the Toronto Star, citing a TransUnion report (click here to read it), the average Canadian is carrying about $26,000 in debt and that does not even include mortgages. Most people have debt and this isn&#8217;t necessarily [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/managing-your-debt/2011/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a mortgage in Canada</title>
		<link>http://www.wizatbusiness.com/getting-a-mortgage-in-canada/2011/01/</link>
		<comments>http://www.wizatbusiness.com/getting-a-mortgage-in-canada/2011/01/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:47:46 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Canadian mortgage]]></category>
		<category><![CDATA[Canadian mortgage rules]]></category>
		<category><![CDATA[canadian real estate market]]></category>
		<category><![CDATA[cash-out refinancing]]></category>
		<category><![CDATA[loans in Canada]]></category>
		<category><![CDATA[mortgage in Canada]]></category>
		<category><![CDATA[mortgage rules]]></category>
		<category><![CDATA[new borrowing rules]]></category>
		<category><![CDATA[new mortgage rules]]></category>
		<category><![CDATA[new refinancing rules]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[tougher borrowing rules]]></category>
		<category><![CDATA[tougher mortgage rules]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=4011</guid>
		<description><![CDATA[The Canadian federal government announced yesterday that it will be tougher for some Canadians to obtain a mortgage in Canada and borrowing money against their home will be tighter too. Clearly, the government is concerned with the high debt levels that Canadians are amassing and these tighter rules are aimed at limiting that. It is [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/getting-a-mortgage-in-canada/2011/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the rich aren&#8217;t happy</title>
		<link>http://www.wizatbusiness.com/why-the-rich-arent-happy/2011/01/</link>
		<comments>http://www.wizatbusiness.com/why-the-rich-arent-happy/2011/01/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:38:47 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[achievment is more important then money]]></category>
		<category><![CDATA[average household income]]></category>
		<category><![CDATA[earning gap]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[income gap]]></category>
		<category><![CDATA[middle class income]]></category>
		<category><![CDATA[money is happiness]]></category>
		<category><![CDATA[money is not happiness]]></category>
		<category><![CDATA[rich people are happier]]></category>
		<category><![CDATA[rich people are less happy]]></category>
		<category><![CDATA[the rich are happy]]></category>
		<category><![CDATA[the rich are not happy]]></category>
		<category><![CDATA[top 10% of earners]]></category>
		<category><![CDATA[top 20% of earners]]></category>
		<category><![CDATA[upper class income]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3980</guid>
		<description><![CDATA[  I recently read an interesting article in the New York Times (click here to read it) about why rich people are not as happy as you would expect them to be. When I say rich in this context I am referring to those making over $100,000 but less than millions. These are not the [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/why-the-rich-arent-happy/2011/01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should you invest in oil companies?</title>
		<link>http://www.wizatbusiness.com/should-you-invest-in-oil-companies/2011/01/</link>
		<comments>http://www.wizatbusiness.com/should-you-invest-in-oil-companies/2011/01/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:06:07 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[exxonmobil]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[imperial oil]]></category>
		<category><![CDATA[investing in oil stocks]]></category>
		<category><![CDATA[investing in stock]]></category>
		<category><![CDATA[investing oil companies]]></category>
		<category><![CDATA[investment dilemma]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[petro canada]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[social stock]]></category>
		<category><![CDATA[suncor]]></category>
		<category><![CDATA[texaco]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3908</guid>
		<description><![CDATA[I recently had a conversation with someone about this very interesting dilemma. He was torn on whether or not he should invest in oil company stocks. If you look at it from a purely short-term (1 year) financial point of view, then the answer is probably yes. Most experts believe that oil will only increase [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/should-you-invest-in-oil-companies/2011/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The January effect is upon us</title>
		<link>http://www.wizatbusiness.com/the-january-effect-is-upon-us/2011/01/</link>
		<comments>http://www.wizatbusiness.com/the-january-effect-is-upon-us/2011/01/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:59:11 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[first 5 trading days of the year]]></category>
		<category><![CDATA[first five trading days of the year]]></category>
		<category><![CDATA[growing economy to affect stocks]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[January effect]]></category>
		<category><![CDATA[January historical trend]]></category>
		<category><![CDATA[large cap trading]]></category>
		<category><![CDATA[large caps in January]]></category>
		<category><![CDATA[small cap trading]]></category>
		<category><![CDATA[small caps in January]]></category>
		<category><![CDATA[stock in January]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3866</guid>
		<description><![CDATA[The January effect refers to a historical trend for the stock market to increase for the first trading week of January. It is generally caused because people often sell stocks in late December to take advantage of tax maneuvers. It also occurs due to fresh optimism for the New Year. The January effect has traditionally [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/the-january-effect-is-upon-us/2011/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Vancouver Games broke even</title>
		<link>http://www.wizatbusiness.com/2010-vancouver-games-broke-even/2010/12/</link>
		<comments>http://www.wizatbusiness.com/2010-vancouver-games-broke-even/2010/12/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 18:28:36 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[2010 Vancouver Winter Games]]></category>
		<category><![CDATA[Olympics bad investment]]></category>
		<category><![CDATA[tax payers bail out olympics]]></category>
		<category><![CDATA[Vancouver Games break even]]></category>
		<category><![CDATA[Vancouver Games broke even]]></category>
		<category><![CDATA[Vancouver Games lose money]]></category>
		<category><![CDATA[Vancouver Olympics break even]]></category>
		<category><![CDATA[Vancouver Olympics broke even]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3711</guid>
		<description><![CDATA[  It appears that the 2010 Winter Games in Vancouver ended up breaking even. This is a better result than these games turn out for many other cities, often resulting in a big loss. However, for Canadians this result is not as good as it sounds. Breaking even is generally not a great result because the point [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/2010-vancouver-games-broke-even/2010/12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Should the rich be taxed more?</title>
		<link>http://www.wizatbusiness.com/should-the-rich-be-taxed-more/2010/11/</link>
		<comments>http://www.wizatbusiness.com/should-the-rich-be-taxed-more/2010/11/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:28:53 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[calculating tax]]></category>
		<category><![CDATA[fair tax]]></category>
		<category><![CDATA[high taxes]]></category>
		<category><![CDATA[household income tax]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[single tax rate]]></category>
		<category><![CDATA[tax brackets]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax haven]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[taxing the rich]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3211</guid>
		<description><![CDATA[In many countries around the world and in the U.S. probably more than all of them, there is an ongoing debate whether rich people should be taxed more than those with lower incomes. In the U.S. it is cut and dry. Republicans believe everyone should have the same tax rate and Democrats believe there should [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/should-the-rich-be-taxed-more/2010/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on commission vs. salary</title>
		<link>http://www.wizatbusiness.com/working-on-commission-vs-salary/2010/10/</link>
		<comments>http://www.wizatbusiness.com/working-on-commission-vs-salary/2010/10/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:09:20 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[average commission rate]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[commission based compensation]]></category>
		<category><![CDATA[commission on sales]]></category>
		<category><![CDATA[commission only compensation]]></category>
		<category><![CDATA[commission plus salary]]></category>
		<category><![CDATA[commission rate]]></category>
		<category><![CDATA[commission vs salary]]></category>
		<category><![CDATA[compensation structure]]></category>
		<category><![CDATA[payment structure]]></category>
		<category><![CDATA[salary plus commission]]></category>
		<category><![CDATA[salary vs. commission]]></category>
		<category><![CDATA[sales commission]]></category>
		<category><![CDATA[sales person]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=3205</guid>
		<description><![CDATA[  When working in sales or looking for work in sales, there is always the question of whether it is better to work on commission or salary. The right answer can be either one depending on the situation. Many people are afraid when they hear that a job pays on commission basis only. Generally speaking however, [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/working-on-commission-vs-salary/2010/10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rich people aren&#8217;t always rich</title>
		<link>http://www.wizatbusiness.com/rich-people-arent-always-rich/2010/08/</link>
		<comments>http://www.wizatbusiness.com/rich-people-arent-always-rich/2010/08/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:44:18 +0000</pubDate>
		<dc:creator>Idan Anteby</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[a million dollars]]></category>
		<category><![CDATA[annual income]]></category>
		<category><![CDATA[being rich]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.wizatbusiness.com/?p=2702</guid>
		<description><![CDATA[  This post is inspired by an article I read recently on the CNN Money site. It is about how there is no exact number that would make you rich in everyone&#8217;s mind. It says experts say that the number is likely somewhere between $2-$12 million in savings. However, that changes a lot depending where [...]]]></description>
		<wfw:commentRss>http://www.wizatbusiness.com/rich-people-arent-always-rich/2010/08/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

